About this home
Artesia Community! This beauty will not last long! beautiful and spacious, 2,074 SQFT, 3 beds, 2 1/2 Bath, 3 car garage (8 ft high door) home can be yours. Full RV Hook up, 50 AMP! Insulated and finished garage with epoxy paint! Electric Fireplace in Living area, waterproof flooring through, out the home, 9 ft ceiling, 10ft raised in living area. Stainless steel appliances with refrigerator included! water softener loop. Sink in laundry room. 8ft inside and outside doors (regular doors are 6.8 ft). Quartz countertops throughout the home. 2x6 construction exterior walls including garage. Fully fenced .Beautiful Back Yard with 12 fruit trees.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2024
- Living Area
- 2,095 sq ft
- Price / Sq Ft
- $220
- Days on Market
- 5
- Community
- Artesiahafen Ranch Phs#3
- MLS #
- 2818369
Interior
⌄
- Bedrooms
- 3
- Bathrooms
- 3
- Heating
- Central, Electric
- Cooling
- Ceiling Fan(s), Central Air, Electric
Exterior & Lot
⌄
- Garage
- 3 spaces
HOA & Fees
⌄
- HOA Fee
- $21/mo
- Annual Taxes
- $4,323
Location
⌄
- City
- Pahrump
- ZIP
- 89061
- Subdivision
- Artesiahafen Ranch Phs#3
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-18 | New | $130,000 |
| 2026-09-18 | New | $160,000 |
| 2026-09-18 | New | $95,000 |
| 2026-09-18 | New | $415,000 |
| 2026-09-18 | New | $115,000 |
| 2026-09-18 | New | $265,000 |
| 2026-09-18 | New | $574,900 |
| 2026-09-18 | New | $36,000 |
| 2026-09-18 | New | $649,900 |
| 2026-09-17 | New | $7,500 |
| 2026-09-17 | New | $7,500 |
| 2026-09-17 | New | $2,800 |
| 2026-09-17 | New | $298,888 |
| 2026-09-17 | New | $125,000 |
| 2026-09-17 | New | $280,000 |
| 2026-09-17 | New | $359,999 |
| 2026-09-17 | New | $130,000 |
| 2026-09-17 | New | $269,000 |
| 2026-09-17 | New | $399,000 |
| 2026-09-17 | New | $35,000 |
| 2026-09-16 | New | $250,000 |
| 2026-09-16 | New | $459,000 |
| 2026-09-16 | Lc | $1,375 |
| 2026-09-16 | New | $319,900 |
| 2026-09-16 | New | $299,000 |
| 2026-09-16 | New | $29,999 |
| 2026-09-16 | New | $635,000 |
| 2026-09-16 | New | $60,000 |
| 2026-09-16 | New | $9,500 |
| 2026-09-16 | New | $230,000 |
| 2026-09-16 | New | $489,000 |
| 2026-09-16 | New | $535,000 |
| 2026-09-16 | New | $270,000 |
| 2026-09-16 | New | $299,000 |
| 2026-09-15 | New | $1,300 |
| 2026-09-15 | New | $595,000 |
| 2026-09-15 | New | $247,988 |
| 2026-09-15 | New | $1,900 |
| 2026-09-15 | New | $285,000 |
| 2026-09-15 | New | $500,000 |
| 2026-09-15 | New | $29,500 |
| 2026-09-15 | New | $5,900 |
| 2026-09-15 | New | $649,000 |
| 2026-09-15 | New | $455,000 |
| 2026-09-15 | New | $520,000 |
| 2026-09-14 | New | $9,000 |
| 2026-09-14 | Sc | $300,000 |
| 2026-09-14 | New | $15,000 |
| 2026-09-14 | New | $385,000 |
| 2026-09-14 | New | $12,000 |
| 2026-09-14 | New | $14,000 |
| 2026-09-14 | New | $11,000 |
| 2026-09-14 | New | $18,000 |
| 2026-09-14 | New | $16,000 |
| 2026-09-14 | New | $16,000 |
| 2026-09-14 | New | $19,000 |
| 2026-09-14 | New | $19,000 |
| 2026-09-14 | New | $330,000 |
| 2026-09-14 | New | $21,000 |
| 2026-09-14 | New | $16,000 |
| 2026-09-14 | New | $19,000 |
| 2026-09-14 | New | $340,000 |
| 2026-09-14 | New | $550,000 |
| 2026-09-14 | New | $22,000 |
| 2026-09-14 | New | $9,000 |
| 2026-09-14 | New | $6,000 |
| 2026-09-14 | New | $369,900 |
| 2026-09-14 | New | $22,000 |
| 2026-09-13 | New | $26,500 |
| 2026-09-13 | New | $35,000 |
| 2026-09-12 | New | $289,900 |
| 2026-09-12 | New | $2,236 |
| 2026-09-12 | New | $305,000 |
| 2026-09-12 | New | $299,900 |
| 2026-09-12 | New | $1,491 |
| 2026-09-12 | New | $10,000 |
| 2026-09-12 | New | $479,000 |
| 2026-09-12 | New | $495,000 |
| 2026-09-11 | New | $19,500 |
| 2026-09-11 | New | $279,000 |
| 2026-09-11 | New | $247,000 |
| 2026-09-11 | New | $350,000 |
| 2026-09-11 | New | $499,800 |
| 2026-09-11 | New | $470,000 |
| 2026-09-11 | New | $209,900 |
| 2026-09-11 | New | $529,999 |
| 2026-09-11 | New | $595,000 |
| 2026-09-11 | New | $186,000 |
| 2026-09-11 | New | $1,300 |
| 2026-09-11 | New | $139,900 |
| 2026-09-11 | New | $1,800 |
| 2026-09-10 | New | $27,000 |
| 2026-09-10 | New | $7,500 |
| 2026-09-10 | New | $29,999 |
| 2026-09-10 | New | $308,499 |
| 2026-09-10 | New | $565,000 |
| 2026-09-10 | New | $31,000 |
| 2026-09-10 | New | $398,145 |
| 2026-09-10 | New | $7,500 |
Features & Amenities
- Basketball Court
- Dog Park
- Barbecue
- Park
- Recreation Room
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| PrimaryBedroom | 16 × 17 | — |
| Bedroom 2 | 13 × 12 | — |
| Kitchen | — | — |
| Bedroom 3 | 13 × 12 | — |
Location
- Red Rock Canyon27.6 mi
- Downtown Summerlin33.2 mi
- Allegiant Stadium41.2 mi
- T-Mobile Arena41.5 mi
- Las Vegas Strip41.7 mi
- Harry Reid Int'l Airport42.9 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Fathom Realty.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Sep 18, 2026, 7:30 AM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.